<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Internet &amp; Camera Usage &#8211; A Survey (Part 2 of 2)</title>
	<atom:link href="http://www.davidkelly.ie/2009/01/15/mobile-internet-camera-usage-a-survey-part-2-of-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidkelly.ie/2009/01/15/mobile-internet-camera-usage-a-survey-part-2-of-2/</link>
	<description>www.davidkelly.ie</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:47:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Little Links - Thursday January 15th 2009 &#124; Joe Scanlon</title>
		<link>http://www.davidkelly.ie/2009/01/15/mobile-internet-camera-usage-a-survey-part-2-of-2/comment-page-1/#comment-3171</link>
		<dc:creator>Little Links - Thursday January 15th 2009 &#124; Joe Scanlon</dc:creator>
		<pubDate>Thu, 15 Jan 2009 12:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidkelly.ie/blog/?p=506#comment-3171</guid>
		<description>[...] David has the results of his short mobile phone survey: Part 1 &amp; Part 2. [...]</description>
		<content:encoded><![CDATA[<p>[...] David has the results of his short mobile phone survey: Part 1 &#38; Part 2. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Phone Internet &#38; Camera Usage - Survey (Part 1 of 2) &#124; Dave Kelly :: Blog</title>
		<link>http://www.davidkelly.ie/2009/01/15/mobile-internet-camera-usage-a-survey-part-2-of-2/comment-page-1/#comment-3169</link>
		<dc:creator>Mobile Phone Internet &#38; Camera Usage - Survey (Part 1 of 2) &#124; Dave Kelly :: Blog</dc:creator>
		<pubDate>Thu, 15 Jan 2009 11:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidkelly.ie/blog/?p=506#comment-3169</guid>
		<description>[...] I&#8217;ve decided to split the findings into two parts due to their length. This first part gives details of peoples&#8217; use of the cameras on their mobile phones, the second part  details their use of the Internet on their mobiles. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve decided to split the findings into two parts due to their length. This first part gives details of peoples&#8217; use of the cameras on their mobile phones, the second part  details their use of the Internet on their mobiles. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

